Wine Broking & Trading
We are able to buy or sell wines on your behalf. If you are looking to acquire a specific wine we will attempt to source that wine from within the market. Similarly, if you would like to sell wines you have previously bought, we are able to sell them for you. We charge a set commission for broking of 10%. These wines are then offered on our broking list below. Please contact us if you would like a valuation of your portfolio.
As a member of the London International Vintners Exchange (Liv-Ex) we have the ability to trade with other wine professionals not just in the
Broking Terms & Conditions – Our usual Terms and Conditions apply. In addition, we require condition reports prior to offering and all wines require photographing to show the quality of the labels and levels. Wines need to be delivered either to our Bonded account at London City Bond or to one of our offices. Payment will only be made once the purchaser has paid Edward Parker Wines.
Please see the current broking list. All have been inspected for label quality and levels and we can confirm that current storage conditions are good. We cannot confirm long term provenance.
| Description | Own Wooden Case | Vintage | Case Size | No. Cases | Selling (ex VAT) |
| Ch Lagrange, 3eme Cru Saint Julien | Y | 1996 | 12x75 | 1 | £525 |
| Ch d´Armailhac | Y | 1996 | 12x75 | 1 | £450 |
| Ch Canon, 1er Grand Cru Classe Saint Emilion | Y | 1995 | 12x75 | 2 | £380 |
| Ch Lafon Rochet, 4eme Cru St Estephe Magnums | Y | 2003 | 6x1.5 | 1 | £300 |
| Chandon de Briailles Corton le Charlemagne Grand Cru | N | 1998 | 12x75 | 1 | £465 |
| Bordeaux | N | £ | |||
| Burgandy | N | £ | |||
| Clos de Beze Chambertin Faiveley | Y | 1998 | 12x75 | 1 | £1050 |
| Vosne-Romanee Les Chaumes, Domain Jean Grivot | N | 1998 | 12x75 | 1 | £355 |
| Vosne-Romanee 1er Cru Les Rouges, Domaine Jean Grivot | N | 1998 | 12x75 | 1 | £395 |
| Ch Talbot, 4eme Cru St Julien Magnums | Y | 2003 | 6x1.5 | 1 | £395 |
| Nuits-Saint-George 1er Cru Les Pruliers, Domaine Jean Grivot | N | 1998 | 12x75 | 1 | £415 |
| Gevrey Chambertin, Domaine Pierre Damoy | N | 1999 | 12x75 | 1 | £285 |
| Nuits-Saint-George, Domaine Denis Mugnert Magnums | N | 1999 | 6x1.5 | 1 | £325 |
| Blagny La Piece sous le Bois, Dom Joseph Matrot | N | 2001 | 12x75 | 1 | £275 |
| Louis Latour Chassagne Montrachet Morgeot Blanc | N | 2002 | 12x75 | 1 | £485 |
| Nuits-Saint-George, Domaine Prieure-Roch | N | 2002 | 12x75 | 1 | £385 |
| Olivier Leflaive Corton Charlemagne | Y | 2002 | 6x75 | 1 | £385 |
| Meursault, Dom Henri Darnat | N | 2004 | 12x75 | 1 | £240 |
| Rhone | N | £ | |||
| CNDP, Domaine de Vieux Telegraphe La Crau | Y | 2000 | 12x75 | 1 | £400 |
| Moet & Chandon Dom Perignon Rose | Y | 1988 | 6x75 | 1 | £2000 |
| Champagne | N | £ | |||
| Test2 1 | N | £ |



